ARG2 CytoSection
CAT#: TS406756P5
Transient overexpression of ARG2 in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack
Need it in bulk or customized? Get a free quote |
CNY 8,450.00
货期*
4周
规格
Product images
经常一起买 (2)
Specifications
Product Data | |
note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
pathways_filter | Arginine and proline metabolism, Metabolic pathways |
tags_filter | C-MYC/DDK |
applications_filter | IHC |
sub_category | CytoSections |
description | Transient overexpression of ARG2 in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack |
pdf_url | /datasheet/ts406756p5.pdf |
detection_antibodies | DDK Rabbit monoclonal antibody, recognizing both N- and C-terminal tags (TA592569) |
storage | Room Temperature |
symbol_filter | ARG2 |
cytogenetics | 14q24.1 |
preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. 5 µm sections of the FFPE cell pellet blocks are cut and mounted on positively charged SuperFrost slides. |
expression_hosts_filter | HEK293T |
stability | Slides are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
accn | NM_001172, NP_001163 |
sds_url | /sds/ts406756p5.pdf |
species_filter | Human |
_pt | 1 |
expression_cdna_clone_or_aa_sequence | TrueORF Clone RC206756 |
_c | over-expression-cell-pellet |
format | 4 um sections on SuperFrost Slides |
refseq | NP_001163 |
product_name | ARG2 CytoSection |
target_detection_antibodies | ARG2 Mouse Monoclonal Antibody [Clone ID: OTI3G5] (TA506751) |
locus_id | 384 |
category | Proteins |
applications | IHC |
sizes_filter | 25 Slides |
Documents
Customer
Reviews
Loading...