c-Myb (MYB) Human shRNA Plasmid Kit (Locus ID 4602)
CAT#: TR311329
MYB - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector, 5µg of each construct provided
Need custom shRNA service?
Get a free quote
CNY 4,790.00
货期*
现货
规格
Cited in 2 publications. |
Product images
经常一起买 (2)
Specifications
Product Data | |
Product Name | c-Myb (MYB) Human shRNA Plasmid Kit (Locus ID 4602) |
Locus ID | 4602 |
UniProt ID | P10242 |
Synonyms | c-myb; c-myb_CDS; Cmyb; efg |
Vector | pRS |
Format | Retroviral plasmids |
Kit Components | MYB - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector(Gene ID = 4602). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pRS Vector, TR30012, included for free. |
RefSeq | NM_001130172, NM_001130173, NM_001161656, NM_001161657, NM_001161658, NM_001161659, NM_001161660, NM_005375, NR_134958, NR_134959, NR_134960, NR_134961, NR_134962, NR_134963, NR_134964, NR_134965, NM_005375.1, NM_005375.2, NM_005375.3, NM_001130172.1, NM_001130173.1, NM_001161657.1, NM_001161659.1, NM_001161660.1, NM_001161658.1, NM_001161656.1, BC064955, BC064955.1, BC035996, NM_001130173.2, NM_001130172.2, NM_001161657.2, NM_001161656.2, NM_001161659.2, NM_001161658.2, NM_001161660.2, NM_005375.4 |
Summary | This gene encodes a protein with three HTH DNA-binding domains that functions as a transcription regulator. This protein plays an essential role in the regulation of hematopoiesis. This gene may be aberrently expressed or rearranged or undergo translocation in leukemias and lymphomas, and is considered to be an oncogene. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2016] |
shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
Performance Guaranteed | OriGene guarantees that the sequences in the shRNA expression cassettes are verified to correspond to the target gene with 100% identity. One of the four constructs at minimum are guaranteed to produce 70% or more gene expression knock-down provided a minimum transfection efficiency of 80% is achieved. Western Blot data is recommended over qPCR to evaluate the silencing effect of the shRNA constructs 72 hrs post transfection. To properly assess knockdown, the gene expression level from the included scramble control vector must be used in comparison with the target-specific shRNA transfected samples. For non-conforming shRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the shRNA kit. To arrange for a free replacement with newly designed constructs, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled shRNA control (Western Blot data preferred). |
Citations (2)
The use of this RNAi has been cited in the following citations: |
---|
Mitochondrial Hep27 is a c-Myb target gene that inhibits Mdm2 and stabilizes p53
,Chad Deisenroth, Aaron R Thorner, Takeharu Enomoto, Charles M Perou, and Yanping Zhang,
Mol. Cell. Biol., Aug 2010; 30: 3981 - 3993
[MYB]
|
Mitochondrial HEP27 Is a c-Myb Target Gene That Inhibits Mdm2 and Stabilizes p53 ▿ Is a c-Myb Target Gene That Inhibits Mdm2 and Stabilizes p53 ▿ †
,null,
Molecular and Cellular Biology
,PubMed ID 20547751
[MYB]
|
Documents
Product Manuals |
FAQs |
SDS |
Customer
Reviews
Loading...