Sdc4 Mouse shRNA Plasmid (Locus ID 20971)
CAT#: TR513122
Sdc4 - Mouse, 4 unique 29mer shRNA constructs in retroviral untagged vector, 5µg of each construct provided
Need custom shRNA service?
Get a free quote
CNY 4,790.00
货期*
现货
规格
Cited in 2 publications. |
Product images
经常一起买 (1)
Specifications
Product Data | |
Product Name | Sdc4 Mouse shRNA Plasmid (Locus ID 20971) |
Locus ID | 20971 |
UniProt ID | O35988 |
Synonyms | AA959608; AW108331; ryudocan; S4; Synd4; syndecan-4 |
Vector | pRS |
Format | Retroviral plasmids |
Kit Components | Sdc4 - Mouse, 4 unique 29mer shRNA constructs in retroviral untagged vector(Gene ID = 20971). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pRS Vector, TR30012, included for free. |
RefSeq | BC005679, NM_011521, NM_011521.1, NM_011521.2, BC002312 |
Summary | Cell surface proteoglycan that bears heparan sulfate. Regulates exosome biogenesis in concert with SDCBP and PDCD6IP.[UniProtKB/Swiss-Prot Function] |
shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
Performance Guaranteed | OriGene guarantees that the sequences in the shRNA expression cassettes are verified to correspond to the target gene with 100% identity. One of the four constructs at minimum are guaranteed to produce 70% or more gene expression knock-down provided a minimum transfection efficiency of 80% is achieved. Western Blot data is recommended over qPCR to evaluate the silencing effect of the shRNA constructs 72 hrs post transfection. To properly assess knockdown, the gene expression level from the included scramble control vector must be used in comparison with the target-specific shRNA transfected samples. For non-conforming shRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the shRNA kit. To arrange for a free replacement with newly designed constructs, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled shRNA control (Western Blot data preferred). |
Citations (2)
The use of this RNAi has been cited in the following citations: |
---|
Myoblast Migration and Directional Persistence Affected by Syndecan-4-Mediated Tiam-1 Expression and Distribution
,Becsky, D;Gyulai-Nagy, S;Balind, A;Horvath, P;Dux, L;Keller-Pinter, A;,
Int J Mol Sci
,PubMed ID 32012800
[SDC4]
|
Syndecan-4 influences mammalian myoblast proliferation by modulating myostatin signalling and G1/S transition
,Keller-Pinter, A;Szabo, K;Kocsis, T;Deak, F;Ocsovszki, I;Zvara, A;Puskas, L;Szilak, L;Dux, L;,
FEBS Lett.
,PubMed ID 30129974
[SDC4]
|
Documents
Product Manuals |
FAQs |
SDS |
Customer
Reviews
Loading...