FOXC1 Human siRNA Oligo Duplex (Locus ID 2296)
CAT#: SR320173
FOXC1 (Human) - 3 unique 27mer siRNA duplexes - 2 nmol each
Need single siRNA in bulk?
Get a free quote
SR320173 is the updated version of SR301606.
CNY 4,090.00
货期*
4周
规格
Cited in 2 publications. |
Product images
经常一起买 (3)
Specifications
Product Data | |
Purity | HPLC purified |
Quality Control | Tested by ESI-MS |
Sequences | Available with shipment |
Stability | One year from date of shipment when stored at -20°C. |
# of transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). |
Note | Single siRNA duplex (10nmol) can be ordered. |
Reference Data | |
RefSeq | NM_001453 |
Synonyms | ARA; ASGD3; FKHL7; FREAC-3; FREAC3; IGDA; IHG1; IRID1; RIEG3 |
Components | FOXC1 (Human) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 2296)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml |
Summary | This gene belongs to the forkhead family of transcription factors which is characterized by a distinct DNA-binding forkhead domain. The specific function of this gene has not yet been determined; however, it has been shown to play a role in the regulation of embryonic and ocular development. Mutations in this gene cause various glaucoma phenotypes including primary congenital glaucoma, autosomal dominant iridogoniodysgenesis anomaly, and Axenfeld-Rieger anomaly. [provided by RefSeq, Jul 2008] |
Performance Guranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Citations (2)
The use of this RNAi has been cited in the following citations: |
---|
Shear stimulation of FOXC1 and FOXC2 differentially regulates cytoskeletal activity during lymphatic valve maturation
,Norden, PR;Sabine, A;Wang, Y;Demir, CS;Liu, T;Petrova, TV;Kume, T;,
Elife
,PubMed ID 32510325
[FOXC1]
|
FOXC1 plays a crucial role in the growth of pancreatic cancer
,null,
Oncogenesis
,PubMed ID 29976975
[FOXC1]
|
Documents
Product Manuals |
FAQs |
SDS |
Customer
Reviews
Loading...