Pdgfrb Rat siRNA Oligo Duplex (Locus ID 24629)
CAT#: SR510985
Pdgfrb (Rat) - 3 unique 27mer siRNA duplexes - 2 nmol each
Need single siRNA in bulk?
Get a free quote
CNY 4,090.00
货期*
4周
规格
Cited in 1 publication. |
Product images
经常一起买 (2)
Specifications
Product Data | |
Purity | HPLC purified |
Quality Control | Tested by ESI-MS |
Sequences | Available with shipment |
Stability | One year from date of shipment when stored at -20°C. |
# of transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). |
Note | Single siRNA duplex (10nmol) can be ordered. |
Reference Data | |
RefSeq | NM_031525 |
Synonyms | PDGFR-1 |
Components | Pdgfrb (Rat) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 24629)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml |
Summary | binds platelet derived growth factor BB homodimer [RGD, Feb 2006] |
Performance Guranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Citations (1)
The use of this RNAi has been cited in the following citations: |
---|
PDGFR-β modulates vascular smooth muscle cell phenotype via IRF-9/SIRT-1/NF-κB pathway in subarachnoid hemorrhage rats
,Wan, W;Ding, Y;Xie, Z;Li, Q;Yan, F;Budbazar, E;Pearce, WJ;Hartman, R;Obenaus, A;Zhang, JH;Jiang, Y;Tang, J;,
J. Cereb. Blood Flow Metab.
,PubMed ID 29480757
[Pdgfrb]
|
Documents
Product Manuals |
FAQs |
SDS |
Customer
Reviews
Loading...