MCM2 CytoSection
CAT#: TS402506P5
Transient overexpression of MCM2 in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack
Need it in bulk or customized? Get a free quote |
CNY 8,450.00
货期*
4周
规格
Product images
经常一起买 (2)
Specifications
Product Data | |
note | This product is for research use only and is not approved for use in humans or in clinical diagnosis. |
tags_filter | C-MYC/DDK |
families_filter | Druggable Genome, Stem cell - Pluripotency, Transcription Factors |
pathways_filter | Cell cycle, DNA replication |
sub_category | CytoSections |
applications_filter | IHC |
description | Transient overexpression of MCM2 in HEK293T cells, FFPE control for IHC, ICC and ISH staining, 25 slides per pack |
pdf_url | /datasheet/ts402506p5.pdf |
symbol_filter | MCM2 |
storage | Room Temperature |
detection_antibodies | DDK Rabbit monoclonal antibody, recognizing both N- and C-terminal tags (TA592569) |
cytogenetics | 3q21.3 |
preparation | HEK293T cells were transiently transfected with TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs. After harvesting, the cultured cells were fixed in formalin & dehydrated before embedding in paraffin. 5 µm sections of the FFPE cell pellet blocks are cut and mounted on positively charged SuperFrost slides. |
expression_hosts_filter | HEK293T |
stability | Slides are guaranteed for a year from the date of receipt if proper storage instructions were followed. |
accn | NM_004526, NP_004517 |
sds_url | /sds/ts402506p5.pdf |
species_filter | Human |
_pt | 1 |
expression_cdna_clone_or_aa_sequence | TrueORF Clone RC202506 |
_c | over-expression-cell-pellet |
synonyms | BM28; CCNL1; cdc19; CDCL1; D3S3194; DFNA70; MITOTIN |
format | 4 um sections on SuperFrost Slides |
refseq | NP_004517 |
product_name | MCM2 CytoSection |
target_detection_antibodies | MCM2 Mouse Monoclonal Antibody [Clone ID: OTI8A11] (TA805566) |
locus_id | 4171 |
category | Proteins |
sizes_filter | 25 Slides |
applications | IHC |
Documents
Customer
Reviews
Loading...