Sonic Hedgehog (SHH) Human shRNA Plasmid Kit (Locus ID 6469)
CAT#: TG309454
SHH - Human, 4 unique 29mer shRNA constructs in retroviral GFP vector, 5µg of each construct provided
Need custom shRNA service?
Get a free quote
CNY 4,790.00
货期*
现货
规格
Cited in 1 publication. |
Product images
经常一起买 (2)
SHH (Sonic Hedgehog) mouse monoclonal antibody, clone OTI10H6 (formerly 10H6)
CNY 1,999.00
CNY 2,700.00
Specifications
Product Data | |
Product Name | Sonic Hedgehog (SHH) Human shRNA Plasmid Kit (Locus ID 6469) |
Locus ID | 6469 |
UniProt ID | Q15465 |
Synonyms | HHG1; HLP3; HPE3; MCOPCB5; ShhNC; SMMCI; TPT; TPTPS |
Vector | pGFP-V-RS |
Format | Retroviral plasmids |
Kit Components | SHH - Human, 4 unique 29mer shRNA constructs in retroviral GFP vector(Gene ID = 6469). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-V-RS Vector, TR30013, included for free. |
RefSeq | NM_000193, NM_001310462, NR_132318, NR_132319, NM_000193.1, NM_000193.2, NM_000193.3, BC111925, NM_000193.4 |
Summary | This gene encodes a protein that is instrumental in patterning the early embryo. It has been implicated as the key inductive signal in patterning of the ventral neural tube, the anterior-posterior limb axis, and the ventral somites. Of three human proteins showing sequence and functional similarity to the sonic hedgehog protein of Drosophila, this protein is the most similar. The protein is made as a precursor that is autocatalytically cleaved; the N-terminal portion is soluble and contains the signalling activity while the C-terminal portion is involved in precursor processing. More importantly, the C-terminal product covalently attaches a cholesterol moiety to the N-terminal product, restricting the N-terminal product to the cell surface and preventing it from freely diffusing throughout the developing embryo. Defects in this protein or in its signalling pathway are a cause of holoprosencephaly (HPE), a disorder in which the developing forebrain fails to correctly separate into right and left hemispheres. HPE is manifested by facial deformities. It is also thought that mutations in this gene or in its signalling pathway may be responsible for VACTERL syndrome, which is characterized by vertebral defects, anal atresia, tracheoesophageal fistula with esophageal atresia, radial and renal dysplasia, cardiac anomalies, and limb abnormalities. Additionally, mutations in a long range enhancer located approximately 1 megabase upstream of this gene disrupt limb patterning and can result in preaxial polydactyly. [provided by RefSeq, Jul 2008] |
shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
Performance Guaranteed | OriGene guarantees that the sequences in the shRNA expression cassettes are verified to correspond to the target gene with 100% identity. One of the four constructs at minimum are guaranteed to produce 70% or more gene expression knock-down provided a minimum transfection efficiency of 80% is achieved. Western Blot data is recommended over qPCR to evaluate the silencing effect of the shRNA constructs 72 hrs post transfection. To properly assess knockdown, the gene expression level from the included scramble control vector must be used in comparison with the target-specific shRNA transfected samples. For non-conforming shRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the shRNA kit. To arrange for a free replacement with newly designed constructs, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled shRNA control (Western Blot data preferred). |
Citations (1)
The use of this RNAi has been cited in the following citations: |
---|
Cross talk between the bombesin neuropeptide receptor and Sonic hedgehog pathways in small cell lung carcinoma
,null,
Oncogene
,PubMed ID 24747971
[SHH]
|
Documents
Product Manuals |
FAQs |
SDS |
Customer
Reviews
Loading...