Ak4 Mouse siRNA Oligo Duplex (Locus ID 11639)
CAT#: SR406046
Ak4 (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each
Need single siRNA in bulk?
Get a free quote
CNY 4,090.00
货期*
7周
规格
Product images
经常一起买 (2)
Specifications
Product Data | |
Purity | HPLC purified |
Quality Control | Tested by ESI-MS |
Sequences | Available with shipment |
Stability | One year from date of shipment when stored at -20°C. |
# of transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). |
Note | Single siRNA duplex (10nmol) can be ordered. |
Reference Data | |
RefSeq | NM_001177602, NM_001177604, NM_001177605, NM_009647 |
Synonyms | Ak-3; Ak-4; Ak3; Ak3l1; AK 4; D4Ertd274e |
Components | Ak4 (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 11639)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml |
Summary | Involved in maintaining the homeostasis of cellular nucleotides by catalyzing the interconversion of nucleoside phosphates. Efficiently phosphorylates AMP and dAMP using ATP as phosphate donor, but phosphorylates only AMP when using GTP as phosphate donor. Also displays broad nucleoside diphosphate kinase activity.[UniProtKB/Swiss-Prot Function] |
Performance Guranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Documents
Product Manuals |
FAQs |
SDS |
Customer
Reviews
Loading...