Adcy6 Mouse siRNA Oligo Duplex (Locus ID 11512)
CAT#: SR422280
Adcy6 (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each
Need single siRNA in bulk?
Get a free quote
CNY 4,090.00
货期*
4周
规格
Cited in 1 publication. |
Product images
经常一起买 (2)
Specifications
Product Data | |
Purity | HPLC purified |
Quality Control | Tested by ESI-MS |
Sequences | Available with shipment |
Stability | One year from date of shipment when stored at -20°C. |
# of transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). |
Note | Single siRNA duplex (10nmol) can be ordered. |
Reference Data | |
RefSeq | NM_007405, NM_001368413 |
Synonyms | AC6; mKIAA0422 |
Components | Adcy6 (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 11512)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml |
Summary | Catalyzes the formation of the signaling molecule cAMP downstream of G protein-coupled receptors (PubMed:18071070, PubMed:24363043). Functions in signaling cascades downstream of beta-adrenergic receptors in the heart and in vascular smooth muscle cells (PubMed:18071070). Functions in signaling cascades downstream of the vasopressin receptor in the kidney and has a role in renal water reabsorption (PubMed:20466003, PubMed:20864687). Functions in signaling cascades downstream of PTH1R and plays a role in regulating renal phosphate excretion (PubMed:24854272). Functions in signaling cascades downstream of the VIP and SCT receptors in pancreas and contributes to the regulation of pancreatic amylase and fluid secretion (PubMed:23753526). Signaling mediates cAMP-dependent activation of protein kinase PKA and promotes increased phosphorylation of various proteins, including AKT (PubMed:18071070, PubMed:23753526). Plays a role in regulating cardiac sarcoplasmic reticulum Ca(2+) uptake and storage, and is required for normal heart ventricular contractibility (PubMed:18071070). May contribute to normal heart function (PubMed:18071070, PubMed:20359598). Mediates vasodilatation after activation of beta-adrenergic receptors by isoproterenol (By similarity). Contributes to bone cell responses to mechanical stimuli (PubMed:20371630, PubMed:24277577).[UniProtKB/Swiss-Prot Function] |
Performance Guranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Citations (1)
The use of this RNAi has been cited in the following citations: |
---|
Identification of adenylyl cyclase isoforms mediating parathyroid hormone- and calcitonin-stimulated cyclic AMP accumulation in distal tubule cells
,null,
BMC Nephrology
,PubMed ID 28882112
[Adcy6]
|
Documents
Product Manuals |
FAQs |
SDS |
Customer
Reviews
Loading...